Back to Environmental Tech
Commercial Air Purification Specifications
Compare our high-capacity SHARP models engineered specifically for massive corporate spaces, hospitals, and educational facilities.
| Specification | AIoT Smart FlagshipFX-J80 Series | Standard FlagshipFP-J80 Series | Commercial StandardFU-A80 (or equiv.) |
|---|---|---|---|
| Coverage Area | ~680 sq. ft. (62 m²) | ~680 sq. ft. (62 m²) | ~680 sq. ft. (62 m²) |
| CADR (Clean Air Delivery Rate) | 480 / 288 / 60 m³/hr (Max/Med/Low) | 480 / 288 / 60 m³/hr (Max/Med/Low) | 480 / 300 / 120 m³/hr (Max/Med/Low) |
| Plasmacluster™ Density | High-Density 25,000 ions/cm³ | High-Density 25,000 ions/cm³ | Standard Density (7,000 ions/cm³) |
| Filtration Stages | Pre-Filter, True HEPA (H14), Active Carbon | Pre-Filter, True HEPA (H14), Active Carbon | Pre-Filter, True HEPA, Active Carbon |
| Smart Features (Wi-Fi) | Yes (AIoT App Control) | No | No |
| Power Consumption | 48W / 28W / 1.3W | 48W / 28W / 1.3W | 75W / 20W / 5W |
| Noise Level | 47dB / 45dB / 15dB (Ultra-Quiet Sleep) | 47dB / 45dB / 15dB (Ultra-Quiet Sleep) | 53dB / 41dB / 23dB |
Secure your environment.
Speak to our environmental technology team for a bulk deployment strategy and site assessment.
