Back to Interactive Panels
AQUOS BOARD® Technical Specifications
Compare our flagship SHARP Interactive Display Panels engineered for enterprise collaboration, boardrooms, and educational institutions.
| Specification | Premium 4KPN-L862B (86") | Premium 4KPN-L752B (75") | Intelligent TouchPN-LC862 (86") |
|---|---|---|---|
| Resolution | 3840 x 2160 (4K Ultra-HD) | 3840 x 2160 (4K Ultra-HD) | 3840 x 2160 (4K Ultra-HD) |
| Touch Technology | 20-Point PrecisionTouch (Zero Bonding) | 20-Point PrecisionTouch (Zero Bonding) | 20-Point Infrared Touch |
| Brightness | 400 cd/m² | 400 cd/m² | 450 cd/m² (High Brightness) |
| Operating System | Integrated Android PC (Expandable OPS) | Integrated Android PC (Expandable OPS) | Android 11 (Expandable OPS) |
| Audio | 10W + 10W Built-in Speakers | 10W + 10W Built-in Speakers | 15W + 15W Front-Facing Speakers |
| Connectivity | USB-C, HDMI, VGA, Wireless Sharing | USB-C, HDMI, VGA, Wireless Sharing | USB-C, HDMI, VGA, EShare Wireless |
| Target Environment | Executive Boardrooms & High-Security Corporate | Standard Corporate Meeting Rooms | Classrooms & Flexible Huddle Spaces |
Ready to scale your infrastructure?
Contact our procurement team for bulk corporate pricing, site integration assessments, and enterprise MSAs.
